Adeliza de Harcourt
|
 Per bend sinister azure and sable, a bend sinister cotised between two lions passant guardant Or |
| Builder of the Arch | 6-12-2004 |
| Companion of the Golden Ring of Unser Hafen | 9-22-2001 |
| Companion of the Stag’s Heart | 6-30-2001 |
| Award of Arms | 12-2-2000 |
|
|
| Alexandra of Gryphon’s Nest |
|
| Award of Arms | 12-9-2006 |
| Companion of the Promise of the Outlands | 12-9-2006 |
| Companion of the Foal | 10-22-2005 |
|
|
| Alianora de la Forest |
 Azure, a nude demi-maiden with arms outstretched argent crined and issuant from a base wavy Or |
| Companion of the Argent Hart | 10-21-2006 |
| Companion of the Dancing Monkey | 5-7-2006 |
| Builder of the Arch | 10-22-2005 |
| Award of Arms | 7-16-2005 |
|
|
| Alisaundre la Couturière |
|
| Companion of the Nightingale’s Song (premier) | 4-17-2004 |
| Award of Arms | 9-27-2002 |
|
|
| Amarantha |
|
|
|
|
| Andros Korkyrates |
|
| Companion of the Dancing Monkey | 5-5-2007 |
| Harp of Caer Galen | 2006 |
| Companion of the Stag's Heart | 11-4-2006 |
| Builder of the Arch | 5-7-2006 |
| Award of Arms | 12-11-2004 |
|
|
| Anna de Apperleye |
 Sable, on a chief Or three apples gules slipped vert |
| Companion of the Queen's Grace (Madigan) | 10-13-2007 |
| Companion of the Stag's Heart | 12-2-2006 |
| Bearer of the Cordon Royal (Bela) | 11-4-2006 |
| Companion of the Nightingale's Song | 10-21-2006 |
| Companion of L’Ordre du Poignard Noir | 2-4-2006 |
| Companion of the Argent Hart | 7-16-2005 |
| Companion of the Dancing Monkey (premier) | 5-1-2004 |
| Award of Arms | 2-13-2004 |
|
|
| Anne d'Anjou von Hiester |
|
| Companion of the Bards Militant (Equestrian Premier) | 5-20-2007 |
| Award of Arms | 12-11-1999 |
|
|
Asta Olafsdottir
|
 Azure, a chevron argent cotised Or between three estoiles argent |
| Companion of the Nightingale's Song | 12-9-2006 |
| Companion of the Flower of the Outlands | 12-2-2006 |
| Builder of the Arch | 2-4-2006 |
| Companion of the Stag’s Heart | 12-4-2004 |
| Companion of the Argent Hart | 8-7-2004 |
| Bearer of the Cordon Royal (Ceasan) | 5-12-2001 |
| Award of Arms | 12-5-1998 |
|
|
Ava Trudine of Tregoenning
|
 Vert, a clarion argent |
| Companion of the Gilded Leaf of Caerthe | 10-23-1993 |
| Order of the Laurel | 4-7-1990 |
| Companion of the Coills Trepallier of Nottinghill Coill | 4-7-1990 |
| Fellow of the University of Atlantia | 3-10-1990 |
| Companion of the Pearl | 9-9-1989 |
| Bearer of the Queen’s Acorn Cypher | 1-20-1989 |
| Bearer of the Queen’s Cypher of the West | 8-22-1987 |
| Baroness of the Court of the West | 6-20-1987 |
| Companion of the Trussed Sheep | 7-19-1986 |
| Companion of the Queen’s Order of Grace of the West | 9-14-1985 |
| Companion of the Rose Leaf | 8-10-1985 |
| Companion of La Courtesia | 7-20-1985 |
| Companion of the Leaf of Merit | 3-23-1985 |
| Award of Arms | 11-12-1983 |
|
|
| Avalon duBois |
 Azure, a hedgehog between three clouds argent |
| Award of Arms | 12-10-2005 |
| Companion of the Promise of the Outlands | 4-17-2004 |
| Companion of the Foal (premier) | 12-13-2003 |
|
|