Hagar the Black
|
 Argent, a turtle passant, on a chief sable three mullets of eight points argent |
| Companion of the Gilded Leaf of Caerthe | 10-23-1993 |
| Bearer of the Queen’s Cypher (Jeanne) | 5-2-1992 |
| King’s Award of Excellence | 3-3-1990 |
| Fellow of the University of Atlantia | 10-14-1989 |
| Order of the Laurel | 4-8-1989 |
| Companion of the Ordier of the Undine | 3-4-1989 |
| Companion of the Pearl | 1-7-1989 |
| Baron’s Award of Excellence | 7-30-1988 |
| Bearer of the Queen’s Cypher of the West | 8-22-1987 |
| Baron of the Court of the West | 6-20-1987 |
| Companion of the Copper Spoon | 5-25-1987 |
| Companion of the Trussed Sheep | 7-19-1986 |
| Queen’s Order of Grace of the West | 12-14-1985 |
| Companion of the Rose Leaf | 8-10-1985 |
| Companion of La Courtesia | 7-20-1985 |
| Companion of the Leaf of Merit | 3-23-1985 |
| Award of Arms | 4-19-1980 |
|
|
Hans Hager Eyecrown See Klaus von Nachtwald
|
|
Hans von Wolfholz
|
 Per bend sinister purpure and sable, a rose slipped and leaved bendwise within a bordure indented argent |
| Companion of the Bards Militant (armored) | 12-10-2005 |
| Companion of the Argent Hart | 7-16-2005 |
| Bearer of the Queen’s Cypher (Ivone – West) | 5-1-2004 |
| Count (West) | 5-1-2004 |
| Companion of the Armure Epatant | 10-11-2003 |
| Companion of the Corolla Aulica | 9-14-2002 |
| Viscount (West – Mists) | 5-13-2000 |
| Companion of the Commendabilis | 3-20-1999 |
| Companion of the Wreath of Valor | 6-20-1998 |
| Companion of the Wreath of Valor | 3-21-1998 |
| Knight of the Society | 3-23-1996 |
| Companion of the Silver Ivy | 5-7-1994 |
| Award of Arms | 9-10-1993 |
|
|
Hayashi
|
|
| Companion of the Golden Nightingale | 6-21-2008 |
| Award of Arms | 1-27-2007 |
|
|
Ian of Nightsgate
|
 Argent, a sun between a fret of four swords sable |
| Companion of the Stag's Heart | 1-20-2007 |
| Companion of the Band of Curmudgeons of Caer Galen | 12-10-2005 |
| Bearer of the Queen’s Cypher (Chiara II) | 11-12-2005 |
| Companion of the Bards Militant (rapier) | 5-1-2005 |
| Baron of the Court | 4-17-2004 |
| Companion of L’Ordre du Poignard Noir (premier) | 12-13-2003 |
| Companion of the Trefoil (service) | 9-13-2003 |
| Bearer of the Queen’s Cypher (Cainnleach) | 4-13-2002 |
| Order of the Laurel | 3-9-2002 |
| Bearer of the Queen’s Cypher (Madigan II) | 11-14-1998 |
| Grant of Arms | 12-21-1996 |
| Companion of the Argent Hart | 3-7-1992 |
| Companion of the Gilded Leaf of Caerthe | 9-1-1990 |
| Companion of the Aspen of Caerthe | 6-17-1989 |
| Defender of the White Scarf | 11-7-1987 |
| Award of Arms | 6-27-1987 |
|
|
Ileana Welgy
|
 Argent, a Moor's arm fesswise embowed proper atop a trimount vert and on a chief azure three crescents argent |
| Duchess | 5-14-2005 |
| Companion of the Stag’s Heart | 1-24-2004 |
| Bearer of the Cordon Royal (Irel III) | 11-8-2003 |
| Countess/Lady of the Rose | 11-9-1996 |
| Award of Arms | 8-1991 |
|
|
Iohannes Kynith
|
 Per saltire sable and gules, a wolf sejant ululant and in canton a sun Or |
| Order of the Bards Militant (armored) | 7-21-2007 |
| Defender of the Stag's Blood | 1-8-2007 |
| Companion of the Sable Lion of Caerthe | 11-18-2006 |
| Companion of the Aspen of Caerthe | 1-7-2006 |
| Award of Arms | 11-20-2004 |
|
|
Isabel Benet
|
 Or, two bars sable and overall a phoenix gules |
| Companion of the Stag | 12-8-2007 |
| Bearer of the Cordon Royal (Hoegaarden II) | 11-12-2005 |
| Companion of the Argent Hart | 9-10-2005 |
| Companion of the Stag's Heart | 9-10-2005 |
| Companion of the Trefoil | 9-11-2004 |
| Bearer of the Queen’s Cypher (Chiara) | 5-8-2004 |
| Award of Arms | 7-20-2002 |
|
|