Kamelia Delavar
|
|
| Companion of the Golden Nightingale | 5-5-2007 |
| Award of Arms | 5-13-2006 |
|
|
Karen of the Emerald Sea
|
 Vert, a seahorse erect argent and a chief invected Or |
| Builder of the Arch | 5-5-2007 |
| Companion of the Gold Leaf (West) | 2-28-1987 |
| Companion of the Leaf of Merit (West) | 5-19-1985 |
| Award of Arms | 8-20-1983 |
|
|
Kaspar Morgengras
|
 Azure semy of harps, on a bend argent a natural tiger's head palewise cabossed sable. |
| Bearer of the Chalice of St. William the Cooper | 11-17-2007 |
| Award of Arms | 10-21-2006 |
|
|
Katherina von Lehmann
|
 Checky sable and argent, a horse couchant to sinister Or |
| Twice Bearer of the Chalice of St. William the Cooper | 7-26-2008 |
| Grant of Arms | 7-26-2008 |
| Baroness of the Court | 7-26-2008 |
| Companion of the Stag’s Heart | 4-21-2007 |
| Bearer of the Chalice of St William the Cooper (joint premier) | 12-10-2005 |
| Award of Arms | 6-21-1992 |
|
|
| Kathryn Brian Chevreuil, called Brianna
|
 Per pale sable and ermine, two swans rousant respectant counterchanged |
| Order of the Pelican | 7-26-2008 |
| Twice Bearer of the Chalice of St. William the Cooper | 6-23-2007 |
| Bearer of the Queen's Cypher (Claudia) | 10-21-2006 |
| Bearer of the Chalice of St. William the Cooper (joint premier) | 12-10-2005 |
| Augmentation of Arms | 11-12-2005 |
| Companion of the Band of Curmudgeons of Caer Galen | 10-22-2005 |
| Companion of the Southern Cross (Lochac) | 8-18-2005 |
| Companion of the Nightingale’s Song | 12-11-2004 |
| Bearer of the Queen’s Cypher (Cainnleach) | 10-9-2004 |
| Bearer of the Queen’s Cypher (Chiara) | 5-8-2004 |
| Builder of the Arch | 5-1-2004 |
| Bearer of the Queen’s Cypher (Elizabeth) | 9-14-2002 |
| Bearer of the Queen’s Cypher (Eleanor) | 10-13-2001 |
| Companion of the Stag | 12-9-2000 |
| Baroness of the Court | 9-9-2000 |
| Defender of the West (West Kingdom) | 8-17-2000 |
| Companion of the Queen’s Grace (Aindrea) | 5-13-2000 |
| Bearer of the Cordon of Honor of Caerthe | 1-8-2000 |
| Companion of the Stag’s Heart | 1-3-1998 |
| Bearer of the Queen’s Cypher (Mikulina) | 10-25-1997 |
| Order of the Laurel | 9-14-1996 |
| Harp of Caer Galen | 1995 |
| Grant of Arms | 9-9-1995 |
| Companion of the Gilded Leaf of Caerthe | 9-1-1990 |
| Award of Arms | 12-12-1987 |
|
|
Kat'ryna Neblaga Volchkova See Gaufroi le Crieur
|
|
Keridwen Andersdottir
|
 Vert, an antelope rampant and on a chief Or, three pine trees couped vert |
| Companion of the Nightingale's Song | 4-27-2008 |
| Baroness of the Court | 8-6-2005 |
| Bearer of the Cordon Royal (Ibrahim) | 5-14-2005 |
| Theign of the Iron Hart | 2-19-2005 |
| Companion of the Dancing Monkey | 12-11-2004 |
| Companion of the Bards Militant (armored – premier) | 4-17-2004 |
| Defender of the Stag’s Blood | 6-22-2002 |
| Companion of the Stag’s Heart | 7-6-2002 |
| Bearer of the Queen’s Cypher (Vanna) | 3-4-2001 |
| Companion of the Trefoil | 12-9-2000 |
| Award of Arms | 7-7-1995 |
|
|
Khalidah bint Yahya'a
|
 Per chevron sable and argent, two tassels and a scimitar counterchanged |
| Companion of the Stag's Heart | 7-7-2007 |
| Companion of the Golden Ring | 1-20-2007 |
| Award of Arms | 8-28-1999 |
| Companion of the Gentle Dragon | 2-6-1999 |
|
|
Kirti See Catharine Duran
|
|
Klaus von Nachtwald (registered as Hans Hager Eyecrown)
|
 Sable, a lightning flash bendwise throughout argent surmounted by a tower Or, within a bordure embattled erminois |
| Defender of the White Scarf | 9-4-1999 |
| Baron of the Court | 7-11-1998 |
| Companion of the Argent Hart | 1-3-1998 |
| Harp of Caer Galen | 1997 |
| Defender of the Silver Tyne | 7-19-1997 |
| Harp of Caer Galen | 1996 |
| Companion of the Stag’s Heart | 11-9-1996 |
| Award of Arms | 9-9-1995 |
|
|