Madoch Greyson
|
 Per pall inverted argent, sable and azure, two compass stars sable and argent and a dragon passant Or |
| Companion of the Band of Curmudgeons of Caer Galen | 7-26-2008 |
| Companion of the Storytellers of Caer Galen | 12-9-2006 |
| Bearer of the Chalice of St William the Cooper | 2-4-2006 |
| Companion of the Stag’s Heart | 1-3-1998 |
| Defender of the Sable Lion of Caerthe | 5-8-1993 |
| Defender of the White Scarf | 9-6-1992 |
| Award of Arms | 7-15-1990 |
|
|
Madra O Gehenna
|
|
| Builder of the Arch | 7-26-2008 |
| Bearer of the Chalice of St William the Cooper | 5-5-2007 |
|
|
Magnus Zwerver
|
 Azure, on a pile issuant from sinister base between two compass stars pierced Or, a compass star pierced azure |
| Companion of the Venerable Guard | 12-8-2007 |
| Companion of the Bards Militant (armored) | 12-10-2005 |
| Knight of the Society | 8-25-2002 |
| Companion of the Wreath of Chivalry (West) | 5-23-2002 |
| Order of the Pelican | 5-4-2002 |
| Companion of the Torse of Honor (West) | 8-27-2001 |
| Bearer of the Princess’ Favor (Shaheena – Mists) | 5-19-2001 |
| Princess’ Order of Grace (Megan Brenna – Mists) | 11-15-1997 |
| Companion of the Leaf of Merit (West) | 4-5-1997 |
| Defender of the West | 8-24-1996 |
| Bearer of the Queen’s Cypher (Elina – West) | 2-27-1996 |
| Companion of La Courtesia | 7-16-1995 |
| Bearer of the Queen’s Cypher (Cyneswith – West) | 4-29-1995 |
| Companion of the Leaf of Merit (West) | 1-9-1993 |
| Award of Arms | 1-26-1991 |
|
|
Maredudd Cethin
|
 Argent, chapé ployé per pale gules and sable |
| Companion of the Golden Nightingale | 1-26-2008 |
| Builder of the Arch | 12-9-2006 |
| Grant of Arms | 11-12-2005 |
| Companion of the Marble Chalice (Gleann Abhann) | 8-27-2005 |
| Award of Arms | 10-26-2002 |
|
|
| Margaida da Gama called Meenakshi |
 Or, a peacock in its pride proper, on a chief gules a natural leopard passant Or spotted sable |
| Companion of the Arch | 12-8-2007 |
| Order of the Laurel | 1-28-2006 |
| Companion of the Storytellers of Caer Galen | 12-10-2005 |
| Companion of the Cochon Volant (premier) | 6-12-2004 |
| Companion of the Stag | 4-17-2004 |
| Harp of Caer Galen | 2003 |
| Companion of the Trefoil (service) | 9-13-2003 |
| Companion of the Flower of the Outlands | 10-13-2001 |
| Award of Arms | 7-11-1998 |
|
|
Mary Champernowne
|
|
| Companion of the Golden Pheon | 4-21-2007 |
| Companion of the Sable Lion of Caerthe | 8-5-2006 |
| Award of Arms | 9-3-2005 |
|
|
Massimiliano Pontieri dal Sasso
|
 Argent crusilly gules, on a bend cotised azure three bells palewise Or |
| Companion of the Dancing Monkey | 7-26-2008 |
| Companion of the Cochon Volant | 12-8-2007 |
| Companion of the Stag | 10-13-2007 |
| Companion of the Band of Curmudgeons of Caer Galen | 12-9-2006 |
| Harp of Caer Galen (joint) | 2005 |
| Companion of the Venerable Guard | 2-15-2004 |
| Founding Baron, Caer Galen (retired 2-4-06) | 9-13-2003 |
| Bearer of the Queen’s Cypher (Kathryn) | 5-10-2003 |
| Baron of the Court | 9-27-2002 |
| Companion of the Trefoil (service) | 1-5-2002 |
| Order of the Laurel | 10-25-1997 |
| Companion of the Flower of the Outlands | 12-14-1996 |
| Companion of the Argent Hart | 3-9-1996 |
| Harp of Caer Galen | 1994 |
| Companion of the Trefoil (arts) | 11-5-1994 |
| Companion of the Queen's Grace (Morgana II) | 5-7-1994 |
| Defender of the White Scarf | 4-28-1990 |
|
|
Meenakshi See Margaida da Gama |
|
Melchior Hebenstreit
|
|
| Companion of the Dragon's Grace | 6-24-2006 |
| Defender of the Silver Tyne | 8-6-2005 |
| Award of Arms | 3-27-2004 |
|
|
| Merlyn Vollarc |
|
| Bearer of the Chalice of St. William the Cooper | 12-8-2007 |
| Award of Arms | 8-6-2005 |
| Companion of the Gentle Dragon | 6-24-2005 |
|
|
| Mirabel de Malmesberie |
 Per pale azure and Or, a bell counterchanged |
| Companion of the Argent Hart | 4-21-2007 |
| Bearer of the Queen’s Cypher (Claudia) | 11-4-2006 |
| Companion of the Stag | 9-30-2006 |
| Bearer of the Queen’s Cypher (Caoilfhionn) | 4-8-2006 |
| Companion of the Trefoil | 12-4-2004 |
| Companion of the Stag’s Heart | 12-6-2003 |
| Bearer of the Queen’s Cypher (Rosalind) | 11-8-2003 |
| Companion of the Golden Ring | 7-2-2000 |
| Award of arms | 10-30-1999 |
|
|
Morgan ley Tigress
|
|
|
|
|
Morgan Rowanwaif (registered as Morgan Rowantree)
|
 Purpure, a bend sinister dovetailed between a fox sejant contourny and a crescent and a crescent inverted Or |
| Companion of the Flower of the Outlands | 11-4-2006 |
| Companion of the Dancing Monkey | 8-19-2006 |
| Companion of the Argent Hart | 9-10-2005 |
| Companion of the Nightingale’s Song | 7-16-2005 |
| Baroness of the Court of the West | 1-4-2003 |
| Companion of the Leaping Dolphin (Barony of the Far West) | 4-27-2002 |
| Gleann Abhann Poet Laureate (premier) | 11-4-2000 |
| Companion of the Argent Slipper (Meridies) | 10-28-2000 |
| Meridian Bard (Meridies) | 5-6-2000 |
| Bard of Gleann Abhann (premier) | 8-7-1999 |
| Companion of the Silver Ram (Gleann Abhann) | 8-7-1999 |
| Companion of the Velvet Owl (Meridies) | 5-15-1999 |
| Grant of Arms | 7-12-1997 |
| Meridian Poet Laureate (Meridies) | 10-14-1995 |
| Companion of the Meridian Cross (Meridies) | 3-30-1994 |
| Award of Arms | 7-15-1989 |
|
|
Mustafa Kamaal of Antioch
|
 Vert, a falchion inverted between in chief two cat's eyes argent |
| Defender of the Stag’s Blood | 7-20-2006 |
| Companion of the Bards Militant (armored) | 7-20-2006 |
| Corolla Muralis (West) | 5-7-1994 |
| Award of Arms | 11-23-1991 |
|
|